> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mixroute.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Kling Overview

> Kling native endpoints, supported models, shared options, billing and task workflow.

Authenticate with your MixRoute API Key using `Authorization: Bearer $MIXROUTE_API_KEY` and send JSON. The model ID belongs in the URL, not a body `model` field. Do not add `/v1` or wrap the request in `metadata`.

## Supported Models

| Model                                                     | Generation Endpoints                                                                                                                                                                                    | Resolution                                       |
| --------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ |
| [Kling 3.0](/en/model-api/kuaishou/kling-3.0)             | [Text to Video](/en/api-reference/endpoint/kling-text-to-video) / [Image to Video](/en/api-reference/endpoint/kling-image-to-video) / [Motion Control](/en/api-reference/endpoint/kling-motion-control) | Standard generation up to 4k; motion up to 1080p |
| [Kling 3.0 Turbo](/en/model-api/kuaishou/kling-3.0-turbo) | [Text to Video](/en/api-reference/endpoint/kling-text-to-video) / [Image to Video](/en/api-reference/endpoint/kling-image-to-video)                                                                     | 720p / 1080p                                     |
| [Kling 3.0 Omni](/en/model-api/kuaishou/kling-3.0-omni)   | [Omni Generation and Editing](/en/api-reference/endpoint/kling-omni-video)                                                                                                                              | 720p / 1080p / 4k                                |
| [Kling O1](/en/model-api/kuaishou/kling-o1)               | [Omni Generation and Editing](/en/api-reference/endpoint/kling-omni-video)                                                                                                                              | 720p / 1080p                                     |
| [Kling 2.6](/en/model-api/kuaishou/kling-2.6)             | [Text to Video](/en/api-reference/endpoint/kling-text-to-video) / [Image to Video](/en/api-reference/endpoint/kling-image-to-video) / [Motion Control](/en/api-reference/endpoint/kling-motion-control) | 720p / 1080p                                     |
| [Kling 2.5 Turbo](/en/model-api/kuaishou/kling-2.5-turbo) | [Text to Video](/en/api-reference/endpoint/kling-text-to-video) / [Image to Video](/en/api-reference/endpoint/kling-image-to-video)                                                                     | 720p / 1080p                                     |

Use full identifiers available to your account. Endpoints and models must match: `kling-3.0-omni` and `kling-o1` use `omni-video`, not the standard text/image endpoints. Motion control uses `kling-3.0` or `kling-2.6`, not a separate motion model.

## Workflow

1. Select the endpoint and submit its native body.
2. Check both HTTP status and JSON `code`; `code=0` means the request succeeded.
3. Store submission `data.id` and query one gateway task ID at a time.
4. After `succeeded`, read `url` from `type=video` entries in `data[0].outputs`.
5. Never send your MixRoute Key to the result CDN. A submission timeout does not prove no task was created; do not retry POST automatically.

## Common Options

| Field                            | Type    | Required | Description                                                                                                                                                                             |
| -------------------------------- | ------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `options`                        | object  | No       | Common configuration object.                                                                                                                                                            |
| `options.watermark_info.enabled` | boolean | No       | Defaults to false. Set true to also provide a watermarked result. Custom watermarks are not supported.                                                                                  |
| `options.external_task_id`       | string  | No       | Custom business identifier, unique within the upstream account. Does not replace the gateway task ID or establish idempotency; MixRoute cannot query by it.                             |
| `options.callback_url`           | string  | No       | Callback URL forwarded upstream. Its IDs are upstream IDs, not the gateway data.id returned on submission. Do not identify the ID source by its prefix; poll to track the gateway task. |

## Defaults and Parameter Structure

The gateway fills missing `settings.resolution` with `720p` and missing `settings.duration` with `5`, except for motion control. Text-to-video defaults to `16:9`. Image-to-video, Omni and motion control place prompts in a `contents` item of type `prompt`; only text-to-video uses root `prompt`. Explicitly set billing-sensitive fields, especially `1080p` for 2.6 native audio.

Names and enum values are case-sensitive. Out-of-range values are not silently changed to another specification; each model still has its own constraints. Element and voice IDs must be accessible to the routed upstream account; assets in a personal Kling account are not automatically shared.

## Billing

The following base rates are USD per generated second. Final charges depend on current [Model Marketplace](https://console.mixroute.ai/models) pricing, your account group multiplier and the console bill; resource-package or account-specific discounts are not included.

| Model             | Mode                          | 720p          | 1080p | 4k            |
| ----------------- | ----------------------------- | ------------- | ----- | ------------- |
| `kling-3.0`       | Silent                        | 0.084         | 0.112 | 0.42          |
| `kling-3.0`       | Native audio                  | 0.126         | 0.168 | 0.42          |
| `kling-3.0`       | Motion control                | 0.126         | 0.168 | Not supported |
| `kling-3.0-turbo` | Native audio                  | 0.112         | 0.14  | Not supported |
| `kling-3.0-omni`  | No video input / silent       | 0.084         | 0.112 | 0.42          |
| `kling-3.0-omni`  | No video input / native audio | 0.112         | 0.14  | 0.42          |
| `kling-3.0-omni`  | With video input              | 0.126         | 0.168 | 0.42          |
| `kling-o1`        | No video input                | 0.084         | 0.112 | Not supported |
| `kling-o1`        | With video input              | 0.126         | 0.168 | Not supported |
| `kling-2.6`       | Silent                        | 0.042         | 0.07  | Not supported |
| `kling-2.6`       | Native audio                  | Not supported | 0.14  | Not supported |
| `kling-2.6`       | Native audio + voice          | Not supported | 0.168 | Not supported |
| `kling-2.6`       | Motion control                | 0.07          | 0.112 | Not supported |
| `kling-2.5-turbo` | Silent                        | 0.042         | 0.07  | Not supported |

Submission reserves quota; completion settles against actual fractional seconds in `outputs[].duration`, not only the requested integer duration. Motion control reserves 15 seconds and adjusts up or down to actual output duration. Failed or timed-out tasks release reserved quota. Optional native `billing` is upstream information, not proof of final MixRoute charges. Unsupported tiers are not free tiers.

For task states, errors and a complete polling example, see [Query Kling Task](/en/api-reference/endpoint/kling-tasks).
